ALVA Cabling is the perfect partner for RME products, but can of course be used with other compatible products from other brands.
D-Sub Pin-Out Diagram (TASCAM pin-out format)
| AES-In 1 (1/2) | AES-In 2 (3/4) | AES-In 3 (5/6) | AES-In 4 (7/8) |
|---|---|---|---|
| Grey | Blue | Green | Red |
| Pin 24= (+) | Pin 10= (+) | Pin 21= (+) | Pin 7 = (+) |
| Pin 22= (-) | Pin 11= (-) | Pin 19= (-) | Pin 8= (-) |
| AES-Out 1 (1/2) | AES-Out 2 (3/4) | AES-Out 3 (5/6) | AES-Out 4 (7/8) |
|---|---|---|---|
| Purple | Orange | Yellow | Black |
| Pin 18= (+) | Pin 4= (+) | Pin 15= (+) | Pin 1 = (+) |
| Pin 25= (-) | Pin 5= (-) | Pin 16= (-) | Pin 2= (-) |
| GND is connected to D-Sub Pins: 3, 6, 9, 12, 14, 17, 23 Pin 13 is not connected |
|||
Compatible with the following RME devices:
There are no videos for this product at present
There are no reviews for this product at present